Ionian University Library & Information Centre publishes the monthly bulletin on the productivity of Ionian University's researchers, based on Scopus and MDPI.
MDPI:
Alexandri, M.; Kachrimanidou, V.; Papapostolou, H.; Papadaki, A.; Kopsahelis, N. Sustainable Food Systems: The Case of Functional Compounds towards the Development of Clean Label Food Products. Foods 2022, 11, 2796. https://doi.org/10.3390/foods11182796
Kachrimanidou, V.; Alexandri, M.; Nascimento, M.F.; Alimpoumpa, D.; Torres Faria, N.; Papadaki, A.; Castelo Ferreira, F.; Kopsahelis, N. Lactobacilli and Moesziomyces Biosurfactants: Toward a Closed-Loop Approach for the Dairy Industry. Fermentation 2022, 8, 517. https://doi.org/10.3390/fermentation8100517
Kabassi, K.; Bekatoros, S.; Botonis, A. Checking Consistency and Comparing Multi-Criteria Decision Making Methods in the Evaluation of Museums’ Websites. Digital 2022, 2, 484-500. https://doi.org/10.3390/digital2040026
Karageorgiou, S.; Karyotis, V. Markov-Based Malware Propagation Modeling and Analysis in Multi-Layer Networks. Network 2022, 2, 456-478. https://doi.org/10.3390/network2030028
Swain, D.; Satapathy, S.; Acharya, B.; Shukla, M.; Gerogiannis, V.C.; Kanavos, A.; Giakovis, D. Deep Learning Models for Yoga Pose Monitoring. Algorithms 2022, 15, 403. https://doi.org/10.3390/a15110403
Vlachou, S.; Panagopoulos, M. An Examination of Classical Art Impact and Popularity through Social Media Emotion Analysis of Art Memes and Museum Posts. Information 2022, 13, 468. https://doi.org/10.3390/info13100468
SCOPUS – OPEN ACCESS:
| Document Title | Authors | Year | Source | |
| 1. | Open Access | Pappa, E., Didaskalou, E., Kontogeorgis, G., Filos, I. | 2022 | WIT Transactions on Ecology and the Environment, 256(2022), pp. 85-95. | 
| 2. | Open Access | Alexandri, M., Hübner, D., Schneider, R., Fröhling, A., Venus, J. | 2022 | New Biotechnology, 72, pp. 1-10. | 
| 3. | Editorial: Artificial intelligence techniques for personalized educational software Open Access | Troussas, C., Krouska, A., Kabassi, K., Sgouropoulou, C., Cristea, A.I. | 2022 | Frontiers in Artificial Intelligence, 5, art. no. 988289. | 
| 4. | Open Access | Piri, J., Mohapatra, P., Acharya, B., (...), Kanavos, A., Manika, S. | 2022 | Mathematics, 10(15), art. no. 2742. | 
| 5. | On the Potential of Enhancing Delay-Tolerant Routing Protocols via Age of Information Open Access | Kallitsis, G., Karyotis, V., Papavassiliou, S. | 2022 | Future Internet, 14(8), art. no. 242. | 
| 6. | Open Access | Koukouzas, N., Christopoulou, M., Giannakopoulou, P.P., (...), Panagiotaras, D., Petrounias, P. | 2022 | Energies, 15(15), art. no. 5716. | 
| 7. | Bioinvasion impacts on biodiversity, ecosystem services, and human health in the Mediterranean Sea Open Access | Tsirintanis, K., Azzurro, E., Crocetta, F., (...), Zenetos, A., Katsanevakis, S. | 2022 | Aquatic Invasions, 17(3), pp. 308-352. | 
| 8. | Degradation of Sulfamethoxazole Using a Hybrid CuOx–BiVO4/SPS/Solar System Open Access | Kouvelis, K., Kampioti, A.A., Petala, A., Frontistis, Z. | 2022 | Catalysts, 12(8), art. no. 882. | 
| 9. | A Novel Real Coded Genetic Algorithm for Software Mutation Testing Open Access | Mishra, D.B., Acharya, B., Rath, D., Gerogiannis, V.C., Kanavos, A. | 2022 | Symmetry, 14(8), art. no. 1525. | 
| 10. | A Symmetric Extensible Protocol for Quantum Secret Sharing Open Access | Ampatzis, M., Andronikos, T. | 2022 | Symmetry, 14(8), art. no. 1692. | 
| 11. | Novel Probiotic/Bacterial Cellulose Biocatalyst for the Development of Functional Dairy Beverage Open Access | Lappa, I.K., Kachrimanidou, V., Alexandri, M., Papadaki, A., Kopsahelis, N. | 2022 | Foods, 11(17), art. no. 2586. | 
| 12. | Open Access | Sideridis, A., Koutsovitis, P., Tsikouras, B., (...), Papoulis, D., Hatzipanagiotou, K. | 2022 | Minerals, 12(8), art. no. 1000. | 
| 13. | Knowledge-driven Unsupervised Skills Extraction for Graph-based Talent Matching Open Access | Konstantinidis, I., Maragoudakis, M., Magnisalis, I., Berberidis, C., Peristeras, V. | 2022 | ACM International Conference Proceeding Series, art. no. 28. | 
| 14. | Efficient comparison of sentence embeddings Open Access | Zoupanos, S., Kolovos, S., Kanavos, A., Papadimitriou, O., Maragoudakis, M. | 2022 | ACM International Conference Proceeding Series, art. no. 11. | 
| 15. | Open Access | Alexandri, M., Kachrimanidou, V., Papapostolou, H., Papadaki, A., Kopsahelis, N. | 2022 | Foods, 11(18), art. no. 2796. | 
| 16. | Open Access | Lazaratou, C.V., Panagopoulos, S.D., Vayenas, D.V., Panagiotaras, D., Papoulis, D. | 2022 | Materials, 15(19), art. no. 6541. | 
SCOPUS – Συνδρομητική πρόσβαση:
| 
 | Document Title | Authors | Year | Source | 
| 1. | Paschalidou, K., Salta, K., Koulougliotis, D. | 2022 | Sustainable Chemistry and Pharmacy, 29, art. no. 100788. | |
| 2. | Väli, Ü., Treinys, R., Bergmanis, U., (...), Rodziewicz, M., Meyburg, B.-U. | 2022 | Biological Journal of the Linnean Society, 136(4), pp. 506-519. | |
| 3. | Requirements for an Information Privacy Pedagogy based on the Constructivism Learning Theory | Papaioannou, T., Tsohou, A., Karyda, M., Karagiannis, S. | 2022 | ACM International Conference Proceeding Series, art. no. 81. | 
| 4. | Gomes, P., Tzouanou, F., Skolariki, K., (...), Kapogiannis, D., Sotiropoulos, I. | 2022 | Experimental Neurology, 358, art. no. 114183. | |
| 5. | A prototype network monitoring information system: modelling, design, implementation and evaluation | Mitropoulos, S., Toulas, V., Douligeris, C. | 2022 | International Journal of Information and Communication Technology, 21(2), pp. 111-136. | 
| 6. | Perpinias, I., Rigogiannis, N., Bogatsis, I., (...), Kyritsis, A., Papanikolaou, N. | 2022 | 2022 22nd International Symposium on Electrical Apparatus and Technologies, SIELA 2022 - Proceedings. | |
| 7. | Incorporation of SmartPV Technology in Zero Energy Building Concept | Rigogiannis, N., Kotarela, F., Boubaris, A., (...), Siskos, S., Koutroulis, E. | 2022 | 2022 22nd International Symposium on Electrical Apparatus and Technologies, SIELA 2022 - Proceedings. | 
| 8. | Reengineering the certification process for aircraft equipment | Mitropoulos, S., Maliappi, M., Veletsos, A., Douligeris, C. | 2022 | International Journal of Business Process Integration and Management, 11(1), pp. 64-81. | 
| 9. | Testing the Word-Based Model in the Ontological Analysis of Modern Greek Derivational Morphology | Vasilogamvrakis, N., Koliopoulou, M., Sfakakis, M., Giannoulopoulou, G. | 2022 | Communications in Computer and Information Science, 1652 CCIS, pp. 572-584. | 
| 10. | Decomposing Twitter Graphs Based on Hashtag Trajectories: Mining and Clustering Paths over MongoDB | Drakopoulos, G., Karras, A., Karras, C., (...), Mylonas, P., Sioutas, S. | 2022 | ACM International Conference Proceeding Series, art. no. 27. | 
| 11. | Early Fusion of Visual Representations of Skeletal Data for Human Activity Recognition | Vernikos, I., Koutrintzes, D., Mathe, E., Spyrou, E., Mylonas, P. | 2022 | ACM International Conference Proceeding Series, art. no. 45. | 
| 12. | Domain-Specific Term Extraction: A Case Study on Greek Maritime Legal Texts | Mouratidis, D., Mathe, E., Voutos, Y., (...), Mylonas, P., Kanavos, A. | 2022 | ACM International Conference Proceeding Series, art. no. 10. | 
| 13. | A Hybrid Deep Learning model for predicting the early Alzheimer's Disease stages using MRI | Papadaki, E., Exarchos, T., Vlamos, P., Vrahatis, A. | 2022 | ACM International Conference Proceeding Series, art. no. 38. | 
| 14. | Versatile Car Sharing Modelling for Sustainable Mobility with Embedded Intelligent Modules | Tsakiri, A., Lampiris, N., Prantalos, J., Mylonas, P., Ayfantopoulou, G. | 2022 | ACM International Conference Proceeding Series, art. no. 50. | 
| 15. | Kaponis, A., Maragoudakis, M. | 2022 | ACM International Conference Proceeding Series, art. no. 15. | |
| 16. | Karras, C., Karras, A., Drakopoulos, G., (...), Mylonas, P., Sioutas, S. | 2022 | ACM International Conference Proceeding Series, art. no. 26. | |
| 17. | An Apache Spark Framework for IoT-enabled Waste Management in Smart Cities | Vonitsanos, G., Panagiotakopoulos, T., Kanavos, A., Kameas, A. | 2022 | ACM International Conference Proceeding Series, art. no. 23. | 
| 18. | An Ethics Impact Assessment (EIA) for AI uses in Health & Care | Papadopoulou, E., Exarchos, T. | 2022 | ACM International Conference Proceeding Series, art. no. 14. | 
| 19. | Varotsis, N. | 2022 | Digital Policy, Regulation and Governance. | |
| 20. | Ontology-Based Metadata Integration for Oral History Interviews | Vrachliotou, M., Papatheodorou, C. | 2022 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), 13541 LNCS, pp. 410-416. | 
| 21. | Strategic Analysis of Mediterranean Island Destinations: The Case of Corfu | Kontogeorgis, G., Livas, C., Karali, N. | 2022 | Journal of Environmental Management and Tourism, 13(6), pp. 1525-1533. | 
| 22. | Measuring environmental efficiency in relation to socio-economic factors: A two stage analysis | Halkos, G., Bampatsou, C. | 2022 | Economic Analysis and Policy, 76, pp. 876-884. | 
| 23. | Yan, Y., Yan, M., Angelidaki, I., Fu, D., Fotidis, I.A. | 2022 | Bioresource Technology, 364, art. no. 128106. | 
 
 









 

 The University
The University Community
Community Studies
Studies Services
Services Research
Research News
News Students
Students Prospective Students
Prospective Students Ionio.gr
Ionio.gr
 




 
   Full-text of the Call for MA Security and Cultural Heritage Studies [Extended submission deadline 31/10/2025]
  Full-text of the Call for MA Security and Cultural Heritage Studies [Extended submission deadline 31/10/2025]






 






